Skip Ribbon Commands
Skip to main content
 

​​Our experts and resources can help you complete any inventory project, including wall-to-wall, cycle counts and MRO inventories.

  • Knowledgeable project management, IT expertise and trained auditors
  • 27.5 million pieces counted in one day for one customer
  • Partnership approach that leverages your resources and ours
  • Conveniently close with offices across Canada
  • Inventory Services

  • Merchandising

    The hands-on resources to keep your stores fresh.

 

 

Fixed Asset Inventory​https://www.rgis.ca/inventory-services/commercial-fixed-asset-inventoryAssets tagged, counted with an asset register created and managed by a cloud based asset management systemFixed Asset Inventory​GP0|#125ad4ee-d6d3-40fa-b82a-7f651cad8ec5;L0|#0125ad4ee-d6d3-40fa-b82a-7f651cad8ec5|Commercial and Industrial;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Parts Inventoryhttps://www.rgis.ca/inventory-services/commercial-parts-inventoryAccuracy at every level: raw materials, work in process and finished goodsParts InventoryGP0|#125ad4ee-d6d3-40fa-b82a-7f651cad8ec5;L0|#0125ad4ee-d6d3-40fa-b82a-7f651cad8ec5|Commercial and Industrial;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Physical Inventoryhttps://www.rgis.ca/inventory-services/commercial-wall-to-wall-inventoryWall-to-wall inventory projects of all sizes in all warehouse environmentsPhysical InventoryGP0|#125ad4ee-d6d3-40fa-b82a-7f651cad8ec5;L0|#0125ad4ee-d6d3-40fa-b82a-7f651cad8ec5|Commercial and Industrial;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
MRO Inventoryhttps://www.rgis.ca/inventory-services/commercial-mro-inventoryWe can count your tools, supplies and parts efficiently and accuratelyMRO InventoryGP0|#125ad4ee-d6d3-40fa-b82a-7f651cad8ec5;L0|#0125ad4ee-d6d3-40fa-b82a-7f651cad8ec5|Commercial and Industrial;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Supply Chain Auditshttps://www.rgis.ca/inventory-services/commercial-supply-chain-auditsGain insight into trouble areas to isolate problems within your supply chainSupply Chain AuditsGP0|#125ad4ee-d6d3-40fa-b82a-7f651cad8ec5;L0|#0125ad4ee-d6d3-40fa-b82a-7f651cad8ec5|Commercial and Industrial;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1
Cycle Countshttps://www.rgis.ca/inventory-services/commercial-cycle-countsManagement and implementation of daily counts to extend your resources and sustain the accuracy you needCycle CountsGP0|#125ad4ee-d6d3-40fa-b82a-7f651cad8ec5;L0|#0125ad4ee-d6d3-40fa-b82a-7f651cad8ec5|Commercial and Industrial;GTSet|#4f6522b7-1662-487f-98c8-4db4ed99fd33GP0|#8bfa22fc-c5ad-45cd-837d-b74bbd2abf0c;L0|#08bfa22fc-c5ad-45cd-837d-b74bbd2abf0c|Inventory Services;GTSet|#f5936df3-3c60-4af9-a953-8db7c87a41d1

Commercial + Industrial

 

 

ManufacturingManufacturingFrom automotive to food processing, if you produce it we can count it. Our services are designed to increase inventory accuracy and minimize disruption to production.
Warehouses & Distribution CentersWarehouses & Distribution CentersErrors can happen with every package shipped or received. We can help you maintain your location and item level accuracy throughout the facility.
Government & EducationGovernment & EducationWe provide warehouse inventories as well as fixed asset management and tagging services to give you the insight needed to properly manage resources.
Transportation & UtilitiesTransportation & UtilitiesOur component parts and MRO audits will keep you on schedule by limiting unexpected service disruptions and minimizing repair time.